One A Day’s Best Multivitamin in Bangladesh for Men 50+ with Vitamins A, C, E, B6, B12, D & Calcium Tablet
Get ready for a powerful boost with One A Day Men’s 50+ Healthy Advantage Multivitamin! These easy-to-take tablets are like a daily dose of goodness for men over 50. Each tablet is packed with a wide variety of key nutrients that your body needs.
Inside each tablet, you’ll find Vitamins A, C, E, B6, B12, Calcium, and Vitamin D, along with essential minerals like Zinc. They work together to keep your body healthy and strong as you age.
And guess what? One A Day Men’s 50+ Healthy Advantage Multivitamin is like a superhero for your brain! With important B vitamins, it supports healthy brain function and keeps you sharp and focused.
But that’s not all – this incredible multivitamin is also designed to support your heart health, immune health, and even take care of your eyes! Plus, it gives you the physical energy you need to stay active and full of life.
It’s suitable for men over 50, and all you need to do is take one tablet daily with food to enjoy all the benefits.
What’s more, it’s free of gluten, wheat, dairy, artificial flavors, and sweeteners. It’s pure goodness for your body without any unwanted stuff!
With One A Day Men’s 50+ Healthy Advantage Multivitamin, you can feel fantastic, stay healthy, and enjoy life to the fullest!
- No Gluten
- Non-GMO
- No Soy
- No Artificial Color
- No Artificial Flavor
- No Artificial Sweetener
Supplement Facts | ||
---|---|---|
Amount Per Serving | % Daily Value | |
Vitamin A (11% as beta-carotene) | 940 mcg | 104% |
Vitamin C | 120mg | 133% |
Vitamin D | 17.5 mcg (700IU) | 88% |
Vitamin E | 11.4mg | 76% |
Vitamin K | 20 mcg | 17% |
Thiamin (B1) | 45mg | 375% |
Riboflavin (B2) | 3.4mg | 262% |
Niacin | 20mg | 125% |
Vitamin B6 | 6mg | 353% |
Folate | 665 mcg DFE (400 mcgfolic acid) | 166% |
Vitamin B12 | 25 mcg | 1042% |
Biotin | 30mcg | 100% |
Pantothenic Acid | 15mg | 300% |
Calcium | 120 mg | 9% |
lodine | 150 mcg | 100% |
Magnesium | 110 mg | 26% |
Zinc | 24mg | 218% |
Selenium | 117mcg | 213% |
Copper | 22mg | 244% |
Manganese | 42mg | 183% |
Chromium | 180 mcg | 514% |
Molybdenum | 90 mcg | 200% |
Lycopene | 370 mcg | * |
Ingredients: Calcium Carbonate, Magnesium Oxide, Microcrystalline Cellulose, Ascorbic Acid, Croscarmellose Sodium, Zinc Oxide, dl-Alpha-Tocopheryl Acetate, Maltodextrin; Less than 2% of: Beta-Carotene, Biotin, Cholecalciferol, Chromium Chloride, Copper Sulfate, Cyanocobalamin, D-Calcium Pantothenate, FD&C Blue #1 Aluminum Lake, FD&CBlue #2 Alurninum Lake, Folic Acid, Gelatin, Hydroxypropyl Methylcellulose, Lycopene, Manganese Sulfate, Niacinamide, Phylloquinone, Polyethylene Glycol, Potassium lodide, Pyridoxine Hydrochloride, Riboflavin, Silicon Dioxide, Sodium Molybdate, Sodium Selenite, Stearic Acid, Thiamine Mononitrate, Titanium Dioxide (color), Vitamin A Acetate. | ||
*Daily Value not established. |
Sohel –
Best multivitamin supplement